 
    
            SKU
        
6K555
Rocker Shaft End Washer
    
        
            Special Price
        £1.48
            
    
        £1.23
        
    
    
        
            Regular Price
        £2.08
        
    
                                    In stock
                        
            SKU
        
6K555
Rocker Assembly Pedestal Washer
Details
        Standard Rocker Shaft End Washer
        
    
  
 
          
            Find all related parts with our Easy Parts Finder
| No. | Description | Notes | Part No. |  | 
| 850cc Cylinder Head | with bypass | |||
| 1 | 998cc Cylinder Head |  | ||
| 1 | 998cc Cylinder Head | with bypass | ||
| 1 | 998cc Cooper Cylinder Head | own unit required | ||
| 1 | 1098cc Cylinder Head |  | ||
| 1 | 1098cc Cylinder Head | with bypass | ||
| 1 | 1275cc Carburettor Cylinder Head | with bypass | ||
| 1 | 1275cc Carburettor Cylinder Head |  | ||
| 1 | 1275cc SPI Cylinder Head |  | ||
| 1 | 1275cc MPI Cylinder Head |  | ||
| 1 | Surcharge 850/998/1098 Cylinder Heads |  | ||
| 1 | Surcharge 1275cc Cylinder Head |  | ||
| Valve Guides - steel standard | - set of 8 | |||
| 2 | Valve Guides - Bronze alloy performance | - set of 8 | ||
| Valve Stem Seal, all Mini's | - set of 4 | |||
| Plug - cleaning hole |  | |||
| Rivet - oil hole |  | |||
| Plug - water hole |  | |||
| Plug - water dowel hole |  | |||
| Heater Valve Blanking Plate |  | |||
| Heater valve gasket |  | |||
| 8 | Water Temperature guage take-off adaptor |  | ||
| 8 | Heater Takeoff connector |  | ||
| Spring Washer 1/4" |  | |||
| Nut - 1/4" UNF |  | |||
| Exhaust Valve Seat | 1275cc | |||
|  | Exhaust Valve Seat | 998cc | ||
|  | Exhaust Valve Seat |  | ||
|  | Exhaust Valve Seat |  | ||
| Stud Long - Thermostat Housing | each | |||
| 12 | Bolt Long - thermostat housing | each | ||
| 12 | Stud - Thermostat housing | each | ||
| Stud Long - Rocker Pedestal | each | |||
| Stud Short - Rocker Pedestal | each | |||
|  | Stud Long - cylinder head | each | ||
|  | Stud Short - cylinder head | each | ||
|  | Bolt - Cooper S cylinder head | each | ||
| Stud - Manifold | each | |||
|  | Stud - Manifold - Injection | each | ||
| Stud - Heater valve | each | |||
| Valve - 998 Cooper Inlet | 31mm long groove | |||
|  | Valve - 1275 Inlet | 33mm single groove | ||
|  | Valve - 998 Inlet | 27mm single groove | ||
|  | Valve - 998/1098 Exhaust | 25mm single groove | ||
|  | Valve - 1098 inlet | 29mm long groove | ||
|  | Valve - 1275 Inlet | 35mm single groove | ||
| 17 | Valve - 1275 Exhaust | 29mm single groove | ||
| 17 | Valve - 1275 Inlet | 35mm triple groove | ||
|  | Valve - 1275 Exhaust | 29mm triple groove | ||
|  | Valve - 1275 Inlet | 33mm triple groove | ||
| 850/1000/1100cc Valve Spring Set | extra strong singles | |||
| 18 | 1275cc Valve Spring Set | extra strong singles | ||
|  | 1275cc Cooper S Valve Spring Set | standarddoubles | ||
| 18 | 200lb Valve Spring Set | extra strong doubles | ||
| 18 | 240lb Valve Spring Set | progressive extra strong doubles | ||
| Top Cap - valve spring - A+ | each | |||
| Valve collets - single groove | each | |||
| 21 | Valve collets - triple groove | each | ||
| Rocker shaft, heavy duty |  | |||
| 22 | Competition rocker shaft, nitrocarburised |  | ||
| Rocker Pedestal for locating screw |  | |||
| Rocker Pedestal with oil hole |  | |||
|  | Rocker pedestal spacer - 2mm | each | ||
| Rocker Arm - (sintered) |  | |||
| 25 | Cooper S forged rockers | each | ||
| 25 | Rocker bush | each | ||
| Screw - tappet adjusting |  | |||
| Lock Nut - tappet adjusting screw |  | |||
| Spring Washer - DC - rocker shaft |  | |||
| Spring - rocker arm spacing |  | |||
| Screw - locating rocker pedestal |  | |||
| Plate - locating rocker pedestal screw |  | |||
| Washer - rocker shaft |  | |||
| Washer - rocker pedestal |  | |||
| Nut - rocker pedestal stud |  | |||
| 34 | Nut - Rocker Pedestal | each | ||
| Nut - Cylinder Head | each | |||
|  | Nut - Brass Manifold standard type | each | ||
|  | Nut - Brass Manifold long type | each | ||
|  | Nut - Manifold injection type | each | ||
| Cam follower set, heavy duty, set 8 |  | |||
| Steel push rod, 1275, each |  | |||
|  | Steel push rod, 850, 998, 1098, each |  | 
 
 
            
        